- Property Info
- WalkScore
- Mortgage Info
- Share
A more than 7,500 SF lot in noble Deer Lake Area! The best choice to hold this property or to build your dream house in the future! Cul-De-Sac, no go-through traffic. 10 min drive to Metrotown, BCIT; minutes walk to Deer Lake, shopping store and bus stop. Owner made lots of updates: Roof-2017, furnace -2016, fridge/washer/dryer/range-2014.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,380,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,511 |
Kitchens | Login for access |
Year Built | 1955 |
Square Feet | 2020 |
Lot Size (Acres) | 0.17 |
Outdoor Area | Login for access |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Clothes Washer/Dryer
Drapes/Window Coverings
Refrigerator
Stove
Site Influences
Central Location,Cul-de-Sac
Room Information
Bathrooms
Date Listed
Listing Office: New Coast Realty
Loading WalkScore data...
Loading Mortgage Calculators...