- Property Info
- WalkScore
- Mortgage Info
- Share
Large lot to build your dream home or simply just renovate and move in. 2 Levels, Clean Condition. Enjoy the spacious and well manicured yard, a gardeners delight. Separate entrance below if you wish to add a suite. Newly replaced Roof, Hot water tank and furnace. Super Convenient to Burnaby General Hospitals, Moscrop Secondary, BCIT, Metrotown and Crystal Mall Shopping and Close to Upcoming Brentwood Mall, transit, easy access to HWY 1, Recreational centers and much more. Great Investment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,399,999 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,622 |
Kitchens | Login for access |
Year Built | 1950 |
Square Feet | 1680 |
Lot Size (Acres) | 0.14 |
Outdoor Area | Login for access |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Partly Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Central
Loading WalkScore data...
Loading Mortgage Calculators...